Saturday, June 16, 2007

Test #1835 Records : England retains the John Wisden Trophy

Test #1835 West Indies in England 2007 (3rd Test) at Old Trafford, Manchester.

An amazing return catch by England’s latest bowling sensation Monty Panesar to dismiss debutant Sammy proved out to be the turning point of the West Indies chase for a record total for a win in the third test match played at Old Trafford. It not only changed the whole complexion of the contest but also left the subsequent happenings as a matter of academic interest. Had Sammy stayed at the wicket for another hour West Indies could have cruised to a miraculous victory and Sammy would have a made a dream all-rounder debut. But Panesar’s crucial breakthrough took all the tension out of Michael Vaughan’s mind and England clinched a series winning test victory at Old Trafford by 60 runs. Panesar for his first 10fer deservedly won the Man of the Match award.

A Test Match which had several statistical highlights like batsmen from opposing sides (Alastair Cook and Shivnarine Chanderpaul) hitting a century and a in the same test, Darren Sammy claiming seven wickets in an innings on test debut, Harmison crossing the 200 wicket milestone in test career and Monty Panesar ending a 10 year long period of an English spinner going without a 10-wicket haul in a test match, more than anything else the total number of extras conceded by a both teams came within six sundries of and all time record. Though
West Indies’ fourth innings total was the highest in the test match they ended up losing the match like they did against India just a year back thus providing tenth such instance.

Here are the details of the statistical highlights of the test match #1835:

Darren Sammy’s second innings haul of 7 for 66 provides the 124th occasion of a test debutant claiming 5 or more wickets in an innings. He becomes the 9th West Indian to do so. Following is the list of all the instances of a player returning with five wicket haul in an innings on Test Debut in chronological order.

Player For 1st inns 2nd inns Test Series Venue M Figs
Kendall, T Aus 6 67 2 78 1876-1877 AUS v ENG Melbourne 8 109
Midwinter, W E Aus 5 78 1 23 1876-1877 AUS v ENG Melbourne 6 101
Shaw, A Eng 3 51 5 38 1876-1877 AUS v ENG Melbourne 8 89
Morley, F Eng 5 56 3 90 1880 ENG v AUS The Oval 8 146
Cooper, W H Aus 6 155 - DNB 1881-1882 AUS v ENG Melbourne 9 200
Peel, R Eng 3 68 5 51 1884-1885 AUS v ENG Adelaide 8 119
Ferris, J J Eng 3 61 6 38 1886-1887 AUS v ENG Sydney 9 103
Turner, C T B Aus 6 15 2 53 1886-1887 AUS v ENG Sydney 8 68
Ashley, W H SA 2 19 5 64 1888-1889 SAF v ENG Cape Town 7 95
Rose-Innes, A SA 5 43 0 16 1888-1889 SAF v ENG Port Elizabeth 5 59
Smith, C A Eng 5 19 2 42 1888-1889 SAF v ENG Port Elizabeth 7 61
Martin, F Eng 6 50 6 52 1890 ENG v AUS The Oval 12 102
McLeod, R W Aus 5 53 1 39 1891-1892 AUS v ENG Melbourne 6 92
Lockwood, W H Eng 6 101 - DNB 1893 ENG v AUS Lord's 6 101
Richardson, T Eng 5 49 5 107 1893 ENG v AUS Old Trafford 10 156
Trott, A E Eng 0 9 8 43 1894-1895 AUS v ENG Adelaide 8 52
Heseltine, C Eng 4 119 5 43 1895-1896 SAF v ENG Old Wanderers 5 67
Middleton, J SA 5 64 4 66 1895-1896 SAF v ENG Port Elizabeth 9 130
Rowe, G A SA 5 115 - DNB 1895-1896 SAF v ENG Old Wanderers 5 115
Noble, M A Aus 1 31 6 49 1897-1898 AUS v ENG Melbourne 7 80
Bradley, W M Eng 1 81 5 37 1899 ENG v AUS Old Trafford 6 149
Barnes, S F Eng 3 72 5 50 1901-1902 AUS v ENG Sydney 6 139
Braund, L C Eng 5 53 1 39 1901-1902 AUS v ENG Sydney 7 101
Saunders, J V Aus 4 119 5 43 1901-1902 AUS v ENG Sydney 9 162
Warren, A Eng 5 57 1 56 1905 ENG v AUS Headingley 6 113
Lees, W S Eng 2 61 5 82 1905-1906 SAF v ENG Old Wanderers 8 108
O'Connor, J D A Aus 3 110 5 40 1907-1908 AUS v ENG Adelaide 8 150
Carr, D W Eng 5 113 1 58 1909 ENG v AUS The Oval 7 282
Simpson-Hayward, G H T Eng 6 43 2 59 1909-1910 SAF v ENG Old Wanderers 8 102
Hordern, H V Aus 3 51 5 38 1910-1911 AUS v SAF Melbourne 8 105
Foster, F R Eng 5 58 0 14 1911-1912 AUS v ENG Sydney 7 197
Hall, A E SA 5 43 0 16 1922-1923 SAF v ENG Cape Town 11 112
Macaulay, G G Eng 2 19 5 64 1922-1923 SAF v ENG Cape Town 7 83
Parker, G M SA 6 152 - DNB 1924 ENG v SAF Edgbaston 6 152
Grimmett, C V Aus 6 100 1 23 1924-1925 AUS v ENG Sydney 11 82
Bissett, G F SA 6 50 6 52 1927-1928 SAF v ENG Cape Town 8 136
Hammond, W R Eng 5 115 - DNB 1927-1928 SAF v ENG Old Wanderers 5 57
Promnitz, H L E SA 5 58 0 14 1927-1928 SAF v ENG Old Wanderers 5 72
Wall, T W Aus 3 123 5 66 1928-1929 AUS v ENG Melbourne 8 189
Bell, A J SA 6 81 - DNB 1929 ENG v SAF Lord's 6 159
Allom, M J C Eng 5 34 3 74 1929-1930 NZL v ENG Christchurch 8 55
Mahomed Nissar Ind 5 93 1 42 1932 ENG v IND Lord's 6 135
Langridge, J Eng 3 123 5 66 1933 ENG v WIN Old Trafford 7 79
Marriott, C S Eng 5 37 6 59 1933 ENG v WIN The Oval 11 96
Farnes, K Eng 5 24 2 63 1934 ENG v AUS Trent Bridge 10 179
Smith, C I J Eng 0 8 5 16 1934-1935 WIN v ENG Bridgetown 5 24
Ward, F A Aus 2 138 6 102 1936-1937 AUS v ENG Brisbane 8 240
Gordon, N SA 5 49 5 107 1938-1939 SAF v ENG Old Wanderers 7 162
Perks, R T D Eng 5 100 1 99 1938-1939 SAF v ENG Kingsmead 6 199
Copson, W H Eng 5 56 3 90 1939 ENG v WIN Lord's 9 152
Johnson, I W G NZ 6 43 2 59 1945-1946 NZ v AUS Wellington 8 134
Bedser, A V Eng 5 63 1 14 1946 ENG v IND Lord's 11 145
Pollard, R Eng 5 24 2 63 1946 ENG v IND Old Trafford 7 87
Tuckett, L SA 5 68 1 127 1947 ENG v SAF Trent Bridge 6 195
Johnson, H H H WI 0 81 5 47 1947-1948 WIN v ENG Kingston 10 96
Laker, J C Eng 6 15 2 53 1947-1948 WIN v ENG Bridgetown 9 198
McCarthy, C N SA 0 20 6 43 1948-1949 SAF v ENG Kingsmead 6 63
Bailey, T E Eng 5 93 1 42 1949 ENG v NZL Headingley 6 169
Cresswell, G F NZ 1 31 6 49 1949 ENG v NZL The Oval 6 168
Melle, M G SA 5 113 1 58 1949-1950 SAF v AUS Ellis Park 6 171
Berry, R Eng 5 37 6 59 1950 ENG v WIN Old Trafford 9 116
Valentine, A L WI 8 104 3 100 1950 ENG v WIN Old Trafford 11 204
Moir, A M NZ 6 155 - DNB 1950-1951 NZL v ENG Christchurch 6 155
Ironside, D E J SA 5 104 - DNB 1953-1954 SAF v NZL Ellis Park 8 88
Appleyard, R Eng 5 84 0 40 1954 ENG v PAK Trent Bridge 7 123
Heine, P S SA 1 32 7 66 1955 ENG v SAF Lord's 6 147
Meckiff, I Aus 5 125 3 52 1957-1958 SAF v AUS Wanderers 8 177
Taylor, J O WI 5 109 - DNB 1957-1958 WIN v PAK Port-of-Spain 5 109
Kumar, V V Ind 0 9 8 43 1960-1961 IND v PAK Delhi (Feroz SK) 7 132
McKenzie, G D Aus 1 81 5 37 1961 ENG v AUS Lord's 6 118
Burke, S F SA 5 125 3 52 1961-1962 SAF v NZL Cape Town 11 196
Pollock, P M SA 3 61 6 38 1961-1962 SAF v NZL Kingsmead 9 99
King, L A WI 5 86 - DNB 1961-1962 WIN v IND Kingston 7 64
Coldwell, L J Eng 7 99 0 15 1962 ENG v PAK Lord's 9 110
Larter, J D F Eng 2 138 6 102 1962 ENG v PAK The Oval 9 145
Arif Butt Pak 6 101 - DNB 1964-1965 AUS v PAK Melbourne 7 118
Taylor, B R NZ 5 86 - DNB 1964-1965 IND v NZL Calcutta 5 86
Abid Ali, S Ind 5 57 4 88 1967-1968 AUS v IND Adelaide 7 116
Shepherd, J N WI 5 104 - DNB 1969 ENG v WIN Old Trafford 5 104
Mohammed Nazir Pak 4 64 7 66 1969-1970 PAK v NZL Rawalpindi (CS) 11 130
Lillee, D K Aus 5 84 0 40 1970-1971 AUS v ENG Adelaide 5 124
Shuttleworth, K Eng 0 81 5 47 1970-1971 AUS v ENG Brisbane 5 128
Massie, R A L Aus 8 84 8 53 1972 ENG v AUS Lord's 16 137
Dymock, G Aus 3 68 5 51 1973-1974 AUS v NZL Adelaide 7 102
Edmonds, P H Eng 5 100 1 99 1975 ENG v AUS Headingley 6 92
Lever, J K Eng 7 46 3 24 1976-1977 IND v ENG Delhi (Feroz SK) 10 70
Botham, I T Eng 0 20 6 43 1977 ENG v AUS Trent Bridge 5 134
Malone, M F Aus 5 63 1 14 1977 ENG v AUS The Oval 6 77
Hogg, R M Aus 5 53 2 45 1978-1979 AUS v ENG Brisbane 7 109
Doshi, D R Ind 6 152 - DNB 1979-1980 IND v AUS Chepauk 8 167
Alderman, T M Aus 5 47 2 31 1981 ENG v AUS Trent Bridge 9 130
Hogan, T G Aus 5 52 0 49 1982-1983 SRL v AUS Kandy 6 116
Cook, N G B Eng 3 70 5 36 1983 ENG v NZL Lord's 8 125
Kuruppuarachchi, A K SL 5 68 1 127 1985-1986 SRL v PAK Colombo (CCC) 7 85
Taylor, P L Aus 6 78 2 76 1986-1987 AUS v ENG Sydney 8 154
Dodemaide, A I C Aus 3 110 5 40 1987-1988 AUS v NZL Melbourne 7 106
Hirwani, N D Ind 3 61 5 48 1987-1988 IND v WIN Chepauk 16 136
Mallender, N A Eng 3 72 5 50 1992 ENG v PAK Headingley 8 122
Such, P M Eng 6 67 2 78 1993 ENG v AUS Old Trafford 8 145
Cork, D G Eng 6 132 0 22 1995 ENG v WIN Lord's 8 115
Klusener, L SA 6 78 2 76 1996-1997 IND v SAF Calcutta 8 139
Mohammad Zahid Pak 3 70 5 36 1996-1997 PAK v NZL Auckland 8 106
Shahid Nazir* Pak 5 53 2 45 1996-1997 PAK v ZIM Sheikhupura 7 98
Rose, F A* WI 6 100 1 23 1996-1997 WIN v IND Kingston 7 123
Cook, S H Aus 4 64 7 66 1997-1998 AUS v NZL Perth 7 75
Wiseman, P J* NZ 2 61 5 82 1997-1998 SRL v NZL Colombo (RPS) 7 143
Shahid Afridi* Pak 5 52 0 49 1998-1999 PAK v AUS Karachi (NS) 5 101
Chandana, U D U* SL 5 64 4 66 1998-1999 SRL v PAK Dhaka 6 179
Perry, N O* WI 1 79 5 70 1998-1999 WIN v AUS Kingston 6 149
Lee, B* Aus 5 57 1 56 1999-2000 AUS v IND Melbourne 7 78
Naimuir Rahman* BD 6 132 0 22 2000-2001 BAN v IND Dhaka 6 154
Mohammad Sami* Pak 7 99 0 15 2000-2001 NZL v PAK Karachi (NS) 7 114
Blignaut, A M Zim 8 84 8 53 2000-2001 ZIM v BAN Bulawayo (QSC) 8 110
Manjural Islam* BD 6 81 - DNB 2000-2001 ZIM v BAN Bulawayo (QSC) 6 81
Katich, SM Aus 0 8 5 16 2001 AUS v ENG Leeds 6 90
Edwards, F H * WI 1 79 5 70 2002-2003 WIN v SRL Kingston 6 90
Kirtley, R J* Eng 5 109 - DNB 2003 ENG v SAF Trent Bridge 8 114
Anderson, J M* Eng 7 46 3 24 2003 ENG v ZIM Lord's 5 138
Johnson, R L* Eng 5 19 2 42 2003 ENG v ZIM Chester-le-Street 6 100
Shabbir Ahmed* Pak 3 61 5 48 2003-2004 PAK v BAN Karachi (NS) 8 109
Langeveldt, C K* SA 8 104 3 100 2004-2005 SAF v ENG Cape Town 5 96
Clark, S R * Aus 5 78 1 23 2005-2006 SAF v AUS Cape Town 9 89
Sammy, D J G* WI 1 32 7 66 2007 ENG v WIN Old Trafford 8 98

Its very rare that batsmen from opposing sides record a century and a fifty in the same test match. England’s Alastair Cook’s (60 & 106) and West Indies’ Shivanrine Chanderpaul’s (50 & 116*) provides 34th occurrence of a batsmen from each side of a test match hitting a fifty and a hundred in the same test match. Table below lists all such occurrences.

Player Name For 1st
2nd
Vs Venue Series Test Seq
Collins, HL Aus 114
60
Eng Sydney 1924-25 158
Hobbs, JB Eng 115
57




Sutcliffe, H Eng 59
115




Bradman, DG Aus 79
112
Eng Melbourne 1928-29 178
Sutcliffe, H Eng 58
135




Roach, CA WI 122
77
Eng Bridgetown 1929-30 187
Sandham, A Eng 152
51




Headley, GA WI 114
112
Eng Georgetown 1929-30 192
Hendren, EH Eng 56
123




Compton, DCS Eng 147
103 * Aus Adelaide 1946-47 282
Morris, AR Aus 122
124 *



Melville, A SA 189
104 * Eng Trent Bridge 1947 285
Compton, DCS Eng 65
163




Compton, DCS Eng 53
113
SA The Oval 1947 289
Mitchell, B SA 120
189 *



Walcott, CL WI 54
108
Ind Calcutta 1948-49 308
Weekes, EdeC WI 162
101




Mushtaq Ali Ind 54
106




Barrington, KF Eng 101
94
Aus Sydney 1962-63 539
Burge, PJP Aus 103
52 *



Butcher, BF WI 52
118
Aus Adelaide 1968-69 645
Sobers, GStA WI 110
52




Walters, KD Aus 110
50




Boycott, G Eng 58
119 * Aus Adelaide 1970-71 678
Stackpole, KR Aus 87
136




Zaheer Abbas Pak 85
101
Aus Adelaide 1976-77 789
Walters, KD Aus 107
51




McCosker, RB Aus 51
107
Eng Trent Bridge 1977 806
Boycott, G Eng 107
80 *



Gavaskar, SM Ind 111
137
Pak Karachi (NS) 1978-79 833
Javed Miandad Pak 100
62 *



Hughes, KJ Aus 117
84
Eng Lord's 1980 885
Boycott, G Eng 62
128 *



Wasim Akram Pak 52
123
Aus Adelaide 1989-90 1135
Jones, DM Aus 116
121 *



Atherton, MA Eng 131
74
Ind Old Trafford 1990 1149
Smith, RA Eng 121 * 61 *



Tendulkar, SR Ind 68
119 *



Jones, AH NZ 122
100 * SL Hamilton 1990-91 1164
Gurusinha, AP SL 119
102




Kirsten, G SA 102
133
Ind Calcutta 1996-97 1341
Azharuddin, M Ind 109
52




Kirsten, G SA 77
108 * Aus Adelaide 1997-98 1397
Waugh, ME Aus 63
115 *



Wajahatullah Wasti Pak 133
121 * SL Lahore (Gaddafi) 1998-99 1447
Arnold, RP SL 123
56 *



Flower, A Zim 183 * 70
Ind Delhi (Feroz SK) 2000-01 1515
Dravid, RS Ind 200 * 70 *



Lehmann, DS Aus 160
66
WI Port-of-Spain 2002-03 1639
Lara, BC WI 91
122




Habibul Bashar BD 71
108
Pak Karachi (NS) 2003 1655
Yasir Hameed Pak 170
105




Dravid, RS Ind 222
73
NZ Ahmedabad (GS) 2003-04 1660
Astle, NJ NZ 103
51 *



Dilshan, TM SL 63
100
Eng Kandy 2003-04 1672
Vaughan, MP Eng 52
105




Tendulkar, SR Ind 241 * 60 * Aus Sydney 2003-04 1680
Katich, SM Aus 125
77 *



Kallis, JH SA 73
130 * WI Cape Town 2003-04 1681
Lara, BC WI 115
86




Richardson, MH NZ 93
101
Eng Lord's 2004 1700
Strauss, AJ Eng 112
83




Vaughan, MP Eng 103
101 * WI Lord's 2004 1707
Chanderpaul, S WI 128 * 97 *



Kallis, JH SA 111
50 * Aus Sydney 2005-06 1780
Ponting, RT Aus 120
143 *



Cook, AN Eng 60
104 * Ind Nagpur 2005-06 1785
Jaffer, W Ind 81
100




Ganga, D WI 135
66 * Ind Basseterre 2006 1807
Laxman, VVS Ind 100
63




Cook, AN Eng 60
106
WI Old Trafford 2007 1835
Chanderpaul, S WI 50
116 *




The combined total of extras conceded by both teams in this test came very close to the current record for the most number of extras totaled by both teams in a test match. The previous highest also involved West Indies when they along with Pakistan in the 1976-77 Bridgetown test combined to concede 173 extras. Following is the list of all the instances wherein the two teams combined to total 125 extras or more in a test match.

Extras

%Sc

Bat#1

Bat#2

Venue

Season

Test Seq

173

12.37

Pak

WI

Bridgetown

1976-77

797

167

12.79

Eng

WI

Old Trafford

2007

1835

149

10.44

WI

Aus

Perth

1988-89

1110

140

10.44

Aus

WI

Adelaide

1988-89

1114

140

9.69

NZ

Eng

Lord's

2004

1700

137

8.69

Eng

WI

Lord's

2004

1707

136

11.37

Aus

WI

Georgetown

1990-91

1167

135

8.94

Aus

WI

Port-of-Spain

2002-03

1639

134

10.5

Aus

WI

Bridgetown

1998-99

1453

129

11.58

SAf

Pak

Wanderers

1994-95

1283

127

10.06

WI

Eng

Bridgetown

1989-90

1143

When Steve Harmison had Jerome Taylor caught by England's batting hero Alastair Cook in the short leg for 11 he became the 11th English bowler to reach the 200 wicket milestone in a test career. He now becomes the 52nd cricketer in test cricket to take 200 or more wickets in a test career. Following is the list of all players who took 200 or more wickets in tests.

Player Country Career Tests Overs Mdns Runs Wkts Avg Best 5w 10w
Warne, S K Australia 1992-2007 145 6784.1 1762 17995 708 25.42 8/71 37 10
Muralitharan, M* Sri Lanka 1992- 110 6117.3 1585 14649 674 21.73 9/51 57 19
McGrath, G D Australia 1993-2007 124 4874.4 1470 12186 563 21.64 8/24 29 3
Kumble, A * India 1990- 115 5973.2 1438 15779 552 28.59 10/74 33 8
Walsh, C A West Indies 1984-2001 132 5003.1 1144 12684 519 24.44 7/37 22 3
Kapil Dev India 1978-1994 131 4623.2 1060 12867 434 29.65 9/83 23 2
Hadlee, R J New Zealand 1973-1990 86 3460.4 809 9611 431 22.30 9/52 36 9
Pollock, S M* South Africa 1995- 107 4030.5 1205 9648 416 23.19 7/87 16 1
Wasim Akram Pakistan 1985-2002 104 3771.1 871 9779 414 23.62 7/119 25 5
Ambrose, C E L West Indies 1988-2000 98 3683.5 1001 8502 405 20.99 8/45 22 3
Botham, I T England 1977-1992 102 3549.3 788 10878 383 28.40 8/34 27 4
Marshall, M D West Indies 1978-1991 81 2930.4 613 7876 376 20.95 7/22 22 4
Waqar Younis Pakistan 1989-2003 87 2704.0 516 8788 373 23.56 7/76 22 5
Imran Khan Pakistan 1971-1992 88 3106.0 727 8258 362 22.81 8/58 23 6
Lillee, D K Australia 1971-1984 70 2834.1 652 8493 355 23.92 7/83 23 7
Donald, A A South Africa 1992-2002 72 2586.3 661 7344 330 22.25 8/71 20 3
Willis, R G D England 1971-1984 90 2699.1 554 8190 325 25.20 8/43 16 0
Vaas, W P U* Sri Lanka 1994- 96 3447.4 786 9216 313 29.44 7/71 11 2
Gibbs, L R West Indies 1958-1976 79 4205.7 1313 8989 309 29.09 8/38 18 2
Ntini, M* South Africa 1998- 75 2637.4 578 8465 308 27.48 7/37 17 4
Trueman, F S England 1952-1965 67 2447.4 522 6625 307 21.58 8/31 17 3
Underwood, D L England 1966-1982 86 3463.0 1239 7674 297 25.84 8/51 17 6
McDermott, C J Australia 1984-1996 71 2764.2 583 8332 291 28.63 8/97 14 2
Bedi, B S India 1966-1979 67 3441.0 1096 7637 266 28.71 7/98 14 1
Garner, J West Indies 1977-1987 58 2195.5 576 5433 259 20.98 6/56 7 0
Gillespie, J N* Australia 1996- 71 2372.2 630 6770 259 26.14 7/37 8 0
Statham, J B England 1951-1965 70 2495.2 595 6261 252 24.85 7/39 9 1
Holding, M A West Indies 1975-1987 60 2066.4 459 5898 249 23.69 8/92 13 2
Benaud, R Australia 1952-1964 63 2727.2 805 6704 248 27.03 7/72 16 1
McKenzie, G D Australia 1961-1971 60 2629.5 547 7328 246 29.79 8/71 16 3
Chandrasekhar, B S India 1964-1979 58 2549.1 584 7199 242 29.75 8/79 16 2
Harbhajan Singh* India 1998- 57 2527.0 520 7108 238 29.87 8/84 19 4
Abdul Qadir Pakistan 1977-1990 67 2810.2 608 7742 236 32.81 9/56 15 5
Bedser, A V England 1946-1955 51 2424.4 574 5876 236 24.90 7/44 15 5
Srinath, J India 1991-2002 67 2517.2 599 7196 236 30.49 8/86 10 1
Hoggard, M J* England 2000- 63 2179.1 463 7122 235 30.31 7/61 7 1
Sobers, G S A West Indies 1954-1974 93 3432.3 974 7999 235 34.04 6/73 6 0
Caddick, A R England 1993-2003 62 2259.4 500 6999 234 29.91 7/46 13 1
Lee, B* Australia 1999- 59 2046.3 410 7301 231 31.61 5/30 7 0
Gough, D England 1994-2003 58 1969.5 368 6503 229 28.40 6/42 9 0
Vettori, D L* New Zealand 1997- 73 2930.5 728 7847 229 34.27 7/87 13 3
Lindwall, R R Australia 1946-1960 61 1970.2 419 5251 228 23.03 7/38 12 0
Cairns, C L New Zealand 1989-2004 62 1949.4 414 6410 218 29.40 7/27 13 1
Grimmett, C V Australia 1925-1936 37 2408.3 736 5231 216 24.22 7/40 21 7
Streak, H H Zimbabwe 1993-2005 65 2259.5 595 6079 216 28.14 6/73 7 0
Kallis, J H* South Africa 1995- 107 2382.5 620 6756 213 31.72 6/54 4 0
Hughes, M G Australia 1985-1994 53 2047.3 499 6017 212 28.38 8/87 7 1
Saqlain Mushtaq* Pakistan 1995-2004 49 2345.0 541 6206 208 29.84 8/164 13 3
Roberts, A M E West Indies 1974-1983 47 1778.4 382 5174 202 25.61 7/54 11 2
Snow, J A England 1965-1976 49 1928.3 415 5387 202 26.67 7/40 8 1
Harmison, S J* England 2002- 53 1919.4 376 6149 201 30.59 7/12 8 1
Thomson, J R Australia 1972-1985 51 1589.3 300 5601 200 28.01 6/46 8 0

Final Tidbit: Darren Sammy now becomes the 2,486th cricketer to play in test cricket and 266th from West Indies.


No comments: