Test #1831 West Indies in England 2007 (1st Test) at Lord's Cricket Ground, St John's Wood.
With a magnificent hundred on his test debut, Matt Prior of
Following are some of the statistical highlights of this test match:
Matt Prior’s hundred on debut makes him the 81st cricketer and 17th Englishmen to have hit a century on debut. He also became just the third wicket keeper to have achieved the feat and the first from
To complement Matt Prior’s batting feats, Monty Panesar too entered the Lord’s Hall of Fame Wall by claiming a five-for. His 6 for 129 haul is 151st time a bowler took five or more wickets in an innings at Lord’s. . His bowling figures are also the best since Bishan Singh Bedi took 6 for 226 in 1974. However having five his victims dismissed for lbw is a very rare occurrence. It happened only four times before and on all occasions the bowler was not a spinner. Terry Alderman against Pakistan at Melbourne, 1989-90, Curtly Ambrose against England at Barbados, 1989-90, Richard Johnson against England at Chester-le-Street, 2003 and Mohammad Zahid of Pakistan against New Zealand at Rawalpindi, 1996-97 are the only others to have nailed five lbws in a single innings prior to Monty Panesar’s five lbw victims at Lord's, 2007 .
Five hundreds from English batsmen in the first test at Lord's (four in the first and one in the second) provides the only the third instance in Test history of one team notching up five centuries in a test match. Unlike in Lord’s test in the other two matches, all five centuries were hit in the same innings in the Pakistan-Bangladesh test match at Multan in 2000-01 and in the Kingston Test between West Indies and Australia in 1955. However there are 8 other instances a side notching up 4 hundreds in an innings as shown in the table below prior to the occurrence in Lord’s Test between
Team | 100 | Result | Opposition | Ground | Series | Test Seq# |
| 5 | won | v | | 1954-55 | |
| 5 | won | v | | 2001-02 | |
| 4 | Drawn | V | | 2005-06 | Test 1781 |
| 4 | Drawn | V | | 2004-05 | Test 1750 |
| 4 | Drawn | V | | 2004-05 | Test 1750 |
| 4 | drawn | v | | 1938 | |
| 4 | drawn | v | | 1947-48 | |
| 4 | won | v | | 1982-83 | |
| 4 | drawn | v | | 1982-83 | |
| 4 | won | v | | 1999-00 | |
| 4 | won | v | | 2000-01 | |
| 4 | drawn | v | | 2001-02 | |
| 4 | drawn | v | Mohali | 2003-04 | |
| 4 | Drawn | V | Lord’s | 2007 | Test 1831 |
Daren Ganga became the 239th cricketer and 31st West Indian to aggregate 2000 test runs. He achieved this milestone when he passed the 13 run mark during his second innings knock 31*. Following is the list of all West Indian Cricketers who have 2000 or more runs in a test career.
| 131 | 232 | 6 | 11953 | *400 | 34 | 48 | 52.89 | 60.52 | |
| 121 | 182 | 12 | 8540 | 291 | 24 | 45 | 50.24 | | |
| 93 | 160 | 21 | 8032 | *365 | 26 | 30 | 57.78 | | |
| 108 | 185 | 16 | 7558 | 226 | 19 | 34 | 44.72 | | |
| 110 | 175 | 14 | 7515 | *242 | 19 | 39 | 46.68 | | |
| 116 | 202 | 25 | 7487 | 184 | 18 | 39 | 42.30 | | |
| 102 | 174 | 22 | 6810 | *203 | 14 | 41 | 44.80 | 43.03 | |
| 79 | 137 | 6 | 6227 | 256 | 15 | 28 | 47.53 | | |
| 86 | 146 | 12 | 5949 | 194 | 16 | 27 | 44.40 | | |
| 102 | 173 | 15 | 5762 | 233 | 13 | 27 | 36.47 | 50.27 | |
| 48 | 81 | 5 | 4455 | 207 | 15 | 19 | 58.62 | | |
| 66 | 109 | 10 | 4399 | 187 | 12 | 21 | 44.43 | | |
| 65 | 115 | 4 | 4336 | 317 | 7 | 26 | 39.06 | 55.99 | |
| 59 | 109 | 7 | 4334 | 169 | 8 | 26 | 42.49 | | |
| 66 | 119 | 8 | 4303 | *261 | 9 | 26 | 38.77 | 44.98 | |
| 51 | 87 | 9 | 3860 | 261 | 9 | 22 | 49.49 | | |
| 44 | 74 | 7 | 3798 | 220 | 15 | 14 | 56.69 | | |
| 81 | 115 | 11 | 3322 | 139 | 5 | 16 | 31.94 | | |
| 44 | 78 | 6 | 3245 | 260 | 8 | 13 | 45.07 | | |
| 60 | 91 | 11 | 3171 | 143 | 9 | 13 | 39.64 | | |
| 44 | 78 | 6 | 3104 | *209 | 7 | 16 | 43.11 | | |
| 54 | 90 | 17 | 3012 | *208 | 6 | 14 | 41.26 | 37.57 | |
| 52 | 93 | 4 | 2882 | 208 | 4 | 18 | 32.38 | 40.26 | |
| 45 | 80 | 1 | 2608 | 213 | 5 | 14 | 33.01 | 47.77 | |
| 65 | 112 | 21 | 2577 | 118 | 3 | 14 | 28.32 | 47.79 | |
| 29 | 54 | 1 | 2523 | 258 | 6 | 10 | 47.60 | | |
| 52 | 78 | 9 | 2470 | 130 | 2 | 16 | 35.80 | | |
| 22 | 40 | 4 | 2190 | *270 | 10 | 5 | 60.83 | | |
| 32 | 56 | 5 | 2159 | 160 | 4 | 12 | 42.33 | | |
| 30 | 49 | 2 | 2047 | 302 | 7 | 7 | 43.55 | | |
| 42 | 74 | 2 | 2018 | 135 | 3 | 9 | 28.03 | 39.50 |
Team | Score | Result | Opposition | Ground | Series | Test Seq# |
| 524/9d | drawn | v | | 1975-76 | |
| 517 | drawn | v | | 1997-98 | |
| 500/8d | won | v | | 1981-82 |
For | vs | Inn | Test | Series | venue | score | wkts | Test Seq# |
Eng | Aus | 1st | 2nd | 1928-29 | Sydney | 636 | 10 | Test 177 |
SA | Aus | 1st | 3rd | 1931-32 | Melbourne | 358 | 10 | Test 214 |
Eng | Aus | 2nd | 2nd | 1894-95 | Melbourne | 475 | 10 | Test 43 |
SA | Eng | 1st | 3rd | 1905-06 | Old Wanderers | 385 | 10 | Test 90 |
Aus | Ind | 1st | 5th | 1947-48 | Melbourne | 575 | 8 | Test 295 |
Ind | NZ | 1st | 2nd | 1976-77 | Kanpur | 524 | 9 | Test 786 |
Aus | SL | 2nd | 1st | 1992-93 | Colombo (SSC) | 471 | 10 | Test 1194 |
Ind | Pak | 1st | 5th | 1952-53 | Calcutta | 397 | 10 | Test 360 |
Ind | NZ | 1st | 1st | 1967-68 | Dunedin | 359 | 10 | Test 630 |
Eng | WI | 1st | 4th | 2004 | The Oval | 470 | 10 | Test 1712 |
Overall, Ramnresh Sarwan’s first outing as captain proved out to be a good one for the
Following are some of the other statistical highlights of this test match:
Wasim Jaffer’s first ball dismissal provides the 26th instance of a wicket falling with the first legitimate ball of the test match. Following is the list of all such instances.
Opener | For | Vs | Venue | Mode | Fielder | Bowler | Series | Test Seq |
MacLaren, AC | Eng | Aus | | caught | Trott, GHS | Coningham, A | 1894-95 | 43 |
| Eng | SA | The Oval | lbw | | Vogler, AEE | 1907 | 95 |
Bardsley, W | Aus | Eng | Headingley | caught | Sutcliffe, H | Tate, MW | 1926 | 165 |
Sutcliffe, H | Eng | NZ | | caught | James, KC | Badcock, FT | 1932-33 | 225 |
| Eng | Aus | | caught | Oldfield, WAS | McCormick, EL | 1936-37 | 255 |
Hunte, CC | WI | Pak | Port-of-Spain | caught | Hanif Mohammad | Fazal Mahmood | 1957-58 | 453 |
Barlow, EJ | SA | Aus | Kingsmead | c and b | | McKenzie, GD | 1966-67 | 615 |
Fredericks, RC | WI | | Port-of-Spain | bowled | | Abid Ali, S | 1970-71 | 683 |
Stackpole, KR | Aus | NZ | | caught | Parker, JM | Hadlee, RJ | 1973-74 | 736 |
Gavaskar, SM | | Eng | Edgbaston | caught | Knott, APE | Arnold, GG | 1974 | 741 |
Naik, SS | | WI | | caught | | Roberts, AME | 1974-75 | 750 |
Morrison, JFM | NZ | Eng | | caught | Hendrick, M | Arnold, GG | 1974-75 | 758 |
Mohsin Khan | Pak | | | lbw | | Kapil Dev | 1983-84 | 962 |
Gavaskar, SM | | WI | | caught | Dujon, PJL | | 1983-84 | 971 |
Gavaskar, SM | | Pak | Jaipur | caught | Javed Miandad | Imran Khan | 1986-87 | 1069 |
| | NZ | Napier | lbw | | Hadlee, RJ | 1989-90 | 1138 |
Cook, SJ | SA | | Kingsmead | caught | Tendulkar, SR | Kapil Dev, N | 1992-93 | 1200 |
Kirsten, G | SA | WI | | caught | Jacobs, RD | Ambrose, CEL | 1998-99 | 1440 |
Jayasuriya, ST | SL | Aus | | caught | | McGrath, GD | 1999 | 1460 |
Garrick, | WI | SA | | caught | Pollock, SM | Donald, AA | 2000-01 | 1544 |
Das, SS | | WI | | bowled | | Dillon, M | 2001-02 | 1601 |
Hannan Sarkar | BD | WI | | bowled | | Collins, PT | 2002-03 | 1630 |
Hannan Sarkar | BD | WI | Gros Islet | lbw | | Collins, PT | 2004 | 1701 |
Hannan Sarkar | BD | WI | | lbw | | Collins, PT | 2004 | 1703 |
Wasim Jaffer | | BD | | bowled | | Mortaza, M | 2007 | 1832 |
Making their maiden test appearances Saqibul Hasan became the 47th cricketer to represent Bangladesh and Ramesh Powar became the 257th cricketer to represent India. As many as 2,485 cricketers have now played in test cricket in 1,832 matches.
No comments:
Post a Comment