March 26th 2007 : Quiztion of the Day - 14
Match Date | For Vs Against | Venue of the Match |
March, Tue 27 | West Indies v Australia | Sir Vivian Richards Stadium, St Peter's, Antigua |
March, Wed 28 | South Africa v Sri Lanka | Providence Stadium, Guyana |
March, Thu 29 | West Indies v New Zealand | Sir Vivian Richards Stadium, St Peter's, Antigua |
March, Fri 30 | Ireland v England | Providence Stadium, Guyana |
March, Sat 31 | Australia v Bangladesh | Sir Vivian Richards Stadium, St Peter's, Antigua |
April, Sun 1 | West Indies v Sri Lanka | Providence Stadium, Guyana |
April, Mon 2 | Bangladesh v New Zealand | Sir Vivian Richards Stadium, St Peter's, Antigua |
April, Tue 3 | Ireland v South Africa | Providence Stadium, Guyana |
April, Wed 4 | England v Sri Lanka | Sir Vivian Richards Stadium, St Peter's, Antigua |
April, Sat 7 | Bangladesh v South Africa | Providence Stadium, Guyana |
April, Sun 8 | Australia v England | Sir Vivian Richards Stadium, St Peter's, Antigua |
April, Mon 9 | Ireland v New Zealand | Providence Stadium, Guyana |
April, Tue 10 | West Indies v South Africa | National Cricket Stadium, Grenada |
April, Wed 11 | England v Bangladesh | Kensington Oval, Barbados |
April, Thu 12 | Sri Lanka v New Zealand | National Cricket Stadium, Grenada |
April, Fri 13 | Australia v Ireland | Kensington Oval, Barbados |
April, Sat 14 | South Africa v New Zealand | National Cricket Stadium, Grenada |
April, Sun 15 | Bangladesh v Ireland | Kensington Oval, Barbados |
April, Mon 16 | Australia v Sri Lanka | National Cricket Stadium, Grenada |
April, Tue 17 | South Africa v England | Kensington Oval, Barbados |
April, Wed 18 | Ireland v Sri Lanka | National Cricket Stadium, Grenada |
April, Thu 19 | West Indies v Bangladesh | Kensington Oval, Barbados |
April, Fri 20 | Australia v New Zealand | National Cricket Stadium, Grenada |
April, Sat 21 | West Indies v England | Kensington Oval, Barbados |
Four teams that topped their Groups in the first phase, Sri Lanka, Australia, West Indies and New Zealand will carry forward two points each to the Super 8s stage which may prove very crucial in case of any upsets for them to reach the last four. Following Points table provides the standings of all Super 8 teams even before a single match is played.
Super Eights | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For Runs/Os | Against Runs/Os |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | 4.304 | 310/46.0 | 112/46.0 |
Australia | 1 | 1 | 0 | 0 | 0 | 2 | 1.660 | 377/50.0 | 294/50.0 |
West Indies | 1 | 1 | 0 | 0 | 0 | 2 | 1.041 | 190/38.1 | 189/48.0 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | 0.942 | 210/41.0 | 209/50.0 |
England | 1 | 0 | 1 | 0 | 0 | 0 | -0.942 | 209/50.0 | 210/41.0 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -1.041 | 189/48.0 | 190/38.1 |
South Africa | 1 | 0 | 1 | 0 | 0 | 0 | -1.660 | 294/50.0 | 377/50.0 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -4.304 | 112/46.0 | 310/46.0 |
Anyway, Lets get to the Quiztion of the Day. Today's Quiztion is very simple and straight forward. Here it is:
Identify the cricketer in the picture shown below and a unique record that he holds in World Cup history.
Remember to email your answers for each quiz individually to vijay@dreamcricket.com with the subject line as 'Quiztion of the Day - X' (X being the question number) through out the tournament duration. Results will be first posted on http://www.dreamcricket.com/ website within a week of the World Cup Final.
No comments:
Post a Comment