Following are some of the statistical highlights of the first two test matches of the year 2007
Australia beat England in Australia 1920/21
Australia beat South Africa in Australia 1931/32
England beat India in England 1959
West Indies beat India in West Indies 1961/62
West Indies beat England in England 1984
West Indies beat England in West Indies 1985/86
South Africa beat West Indies in South Africa 1998/99
Australia beat West Indies in Australia 2000/01
Australia beat England in Australia 2006/07
Player | ||||
Matches | 145 | 124 | 105 | 67 |
innings | 199 | 138 | 182 | 109 |
Not Out | 17 | 51 | 12 | 14 |
Runs | 3154 | 641 | 7696 | 4406 |
H.S | 99 | 61 | 250 | 165 |
Bat.Average | 17.33 | 7.37 | 45.27 | 46.38 |
100s | 0 | 0 | 23 | 13 |
50s | 12 | 1 | 30 | 23 |
0s | 34 | 35 | 11 | 7 |
90s | 2 | 0 | 2 | 3 |
Catches | 125 | 38 | 73 | 36 |
Overs | 6784 | 4874.4 | 1 | 58 |
Mdns | 1761 | 1471 | 0 | 16 |
Runs | 17995 | 12186 | 3 | 168 |
Wickets | 708 | 563 | 0 | 2 |
Best | 8 for 71 | 8 for 24 | 0 for 3 | 1 for 0 |
5WI | 37 | 29 | 0 | 0 |
10WM | 10 | 3 | 0 | 0 |
Bow.Average | 25.42 | 21.64 | N/A | 84 |
S.Rate | 57.49 | 51.95 | N/A | 174 |
E.Rate | 2.65 | 2.5 | N/A | 2.9 |
Test Debut | ||||
Last Test |
An interesting record that both Shane Warne and Glen McGrath holds in test cricket is that they are the only two bowlers in test cricket to have dismissed 100 or more batsmen for a duck.
Warne also leaves the test cricket scene with more victories (92) than any other player in history. He is one of the 15 cricketers in history to have figured in 50 or more test wins. As shown in the following list, this particular category is dominated by Australians, with no less than 11 players , three of them still playing.
Player | Mat | Runs | HS | BatAv | 100 | 50 | Wkts | Best | BowlAv | 5w | Ct | St |
| 92 | 1830 | 86 | 18.30 | 0 | 8 | 510 | 8 for 71 | 22.47 | 27 | 86 | 0 |
SR Waugh | 86 | 6460 | 200 | 69.46 | 25 | 25 | 31 | 5 for 28 | 29.25 | 1 | 65 | 0 |
McGrath GD | 84 | 432 | 61 | 7.85 | 0 | 1 | 414 | 8 for 24 | 19.19 | 18 | 27 | 0 |
RT Ponting* | 78 | 6909 | 257 | 65.80 | 26 | 25 | 2 | 1 for 0 | 62.00 | 0 | 96 | 0 |
ME Waugh | 72 | 4794 | 153* | 48.91 | 15 | 28 | 23 | 3 for 40 | 47.52 | 0 | 117 | 0 |
JL Langer | 70 | 5229 | 250 | 48.41 | 15 | 19 | - | - | - | - | 58 | 0 |
AC Gilchrist* | 69 | 4199 | 204* | 55.98 | 14 | 22 | - | - | - | - | 278 | 31 |
ML Hayden* | 64 | 5652 | 380 | 57.09 | 21 | 19 | 0 | - | - | 0 | 92 | 0 |
IVA Richards | 63 | 4300 | 291 | 52.43 | 12 | 22 | 9 | 2 for 24 | 63.11 | 0 | 69 | 0 |
DL Haynes | 60 | 4041 | 167 | 45.92 | 10 | 20 | - | - | - | - | 36 | 0 |
CG Greenindge | 57 | 4653 | 226 | 54.74 | 14 | 18 | 0 | - | - | 0 | 63 | 0 |
IA Healy | 55 | 2135 | 161* | 33.35 | 2 | 11 | - | - | - | - | 202 | 17 |
MA | 52 | 3812 | 219 | 45.92 | 11 | 22 | - | - | - | - | 101 | 0 |
CA Walsh | 52 | 345 | 30* | 8.21 | 0 | 0 | 239 | 7 for 37 | 19.72 | 10 | 12 | 0 |
AR Border | 50 | 3186 | 200* | 51.38 | 5 | 23 | 18 | 6 for 46 | 21.11 | 1 | 66 | 0 |
Following table lists all the active players who are closer to figuring in 50 test victories.
Player | Mat | Runs | HS | BatAv | 100s | 50 | Wkts | Best | BowlAv | 5w | Ct | St |
MV Boucher | 48 | 1697 | 125 | 32.63 | 2 | 11 | - | - | - | - | 207 | 9 |
Inzamam-ul-Haq | 48 | 4597 | 329 | 77.91 | 17 | 19 | - | - | - | - | 40 | 0 |
JH Kallis | 47 | 3653 | 177 | 60.88 | 11 | 20 | 120 | 6 for 54 | 23.40 | 3 | 62 | 0 |
SM Pollock | 47 | 1388 | 111 | 31.54 | 1 | 4 | 214 | 6 for 30 | 18.20 | 9 | 41 | 0 |
B Lee | 46 | 685 | 64 | 18.51 | 0 | 2 | 174 | 5 for 30 | 29.25 | 5 | 14 | 0 |
DR Martyn | 44 | 3054 | 161 | 54.53 | 10 | 16 | 2 | 1 for 0 | 41.50 | 0 | 27 | 0 |
**Damien Martyn’s name included in this table , though he is retired from test cricket , just to show how vital his contribution was for the Aussies. He figured in as many as 44 test wins missing the chance to be among the cricketers with 50 or more test wins by just six victories. It is also worthwhile noting the fact that last 69 Aussie wins came while John Buchanan coached them. He too coached his last test match as he already announced that he will be stepping down from his position at the end of the World Cup 2007. What a coching career he had, He started his stint with 15 consecutive test wins in 1999 and finished his phenomenal job with 12 straight wins winning 69 of the 90 tests he guided the Kangaroos.
The greatest bowing combination of all-time, Glenn McGrath and Shane Warne played a Test together for the first time 13 years back, against New Zealand at Perth. There was no indication then of what a deadly combination they were going to become. McGrath, making his debut, finished with 3 for 142, while Warne toiled very hard for 40 overs claiming just a solitary wicket in the drawn game. Since then, in the 104 Tests that the two have played together, they accounted for 1001 wickets with Warne claiming 513 and McGrath 488,
With a wicket with the last ball in test cricket , Glen McGrath becomes the 16th Australian and 101st cricketer to have claimed a wicket with the last delivery he bowled in test cricket. 30 Englishmen, 16 South Africans, 8 West Indians, 10 New Zealanders, 7 Indians, 5 Pakistanis, 6 Sri Lankans, 2 Zimbabweans and 1 Bangladeshi have all played their last test and claimed a wicket with their final delivery in test cricket.
Player | Victim | Vs | Venue | Series | Test Seq |
Eng | 1894-95 | ||||
Eng | 1903-04 | ||||
Eng | 1907-08 | ||||
Eng | 1912 | ||||
Eng | 1912 | ||||
Eng | 1926 | ||||
Eng | 1930 | ||||
Eng | 1932-33 | ||||
| 1947-48 | ||||
SAf | 1949-50 | ||||
Eng | 1962-63 | ||||
Pak | 1983-84 | ||||
| 1985-86 | ||||
WI | 1990-91 | ||||
SL | 1992-93 | ||||
Eng | 2006-07 |
Of the 96 wickets that fell in the 5-test series, Australia’s strike bowlers Stuart Clark (26 @ 17.04), Shane Warne (23 @ 30.35), Glen McGrath (21 @ 23.95) and Brett Lee (20 @ 33.20) accounted for as many as 90 and Andrew Symonds chipped in with 2 important wickets at a crucial time. Remaining 4 were run-outs. This is the first time that four bolwers claimed 20 or more wickets in a 5-test series and only second time in test history that four bowlers could claim 20 or more wickets in any test series. The only time It happened prior to this was when CEL Ambrose(21), KCG Benjamin(23), IR Bishop(27) and CA Walsh(26) took 97 wickets amongst them against England in England in 1995 in 6-test drawn series.
Chris Read for the 3rd time in his career claimed 6 victims behind the wickets thus joining Mark Boucher of
Test #1827 India in South Africa 2006-07(3rd Test) at Newlands, Cape Town.
When
England against Australin in England 1888
South Africa against New Zealand in South Africa 1994/95
Pakistan against Zimbabwe in Zimbabwe 1994/95
Sri Lanka against Pakistan in Pakistan 1995/96
Sri Lanka against New Zealand in Sri Lanka 1998/99
England against Sri Lanka in in Sri Lanka 2000/01
India against Australia in India 2000/01
South Africa against India in South Africa 2006/07
Note :The first Ashes series was won by IFW Bligh's XI in Australia 1882/83 2-1 margin after losing the first test in three test series. However one more test was arranged after
| 156 | 265 | 44 | 11174 | 205 | 27 | 63 | 50.56 | 40.98 | |
| 105 | 177 | 28 | 8176 | *189 | 24 | 41 | 54.87 | 42.80 | |
| 101 | 176 | 15 | 7289 | 275 | 21 | 34 | 45.27 | 43.35 | |
| 83 | 142 | 8 | 5865 | 228 | 14 | 24 | 43.77 | 50.37 | |
| 70 | 115 | 12 | 4554 | *275 | 14 | 20 | 44.21 | 48.93 | |
| 52 | 91 | 5 | 4119 | 277 | 11 | 17 | 47.90 | 59.97 |
Player | Country | Career | Tests | Catches |
| 1991-2002 | 128 | 181 | |
| 1990- | 131 | 164 | |
| 1994- | 104 | 159 | |
| 1989-1999 | 104 | 157 | |
| 1978-1994 | 156 | 156 | |
| 1996- | 107 | 147 | |
| 1992- | 145 | 125 | |
| 1995- | 110 | 124 | |
| 1970-1984 | 87 | 122 | |
| 1974-1991 | 121 | 122 | |
| 1977-1992 | 102 | 120 | |
| 1954-1975 | 114 | 120 | |
| 1994- | 89 | 118 | |
| 1987-2002 | 102 | 115 | |
| 1997- | 85 | 113 | |
| 1985-2004 | 168 | 112 | |
| 1927-1947 | 85 | 110 | |
| 1957-1978 | 62 | 110 | |
| 1954-1974 | 93 | 109 | |
| 1971-1987 | 125 | 108 | |
| 1984-2000 | 99 | 105 | |
| 1964-1980 | 75 | 105 | |
| 1993-2005 | 100 | 105 | |
| 1975-1995 | 118 | 103 | |
| 1995- | 105 | 103 |
| 17 | 32 | 0 | 1068 | 212 | 3 | 6 | 33.38 | 45.43 |
No comments:
Post a Comment